Statistics for: uffsn.orgAwstats Web Site
Last Update: 08 Mar 2026 - 00:30
Reported period:

Close window
 
Last visit  
23 different robotsHitsBandwidthLast visit
mozilla/5.0 - ( Rogue Robot )8634.88 MB08 Mar 2026 - 00:02
wordpress205179.61 KB07 Mar 2026 - 23:42
Unknown robot identified by bot\*2704.83 MB07 Mar 2026 - 21:25
facebook274.58 KB07 Mar 2026 - 19:28
AhrefsBot912.80 MB07 Mar 2026 - 19:07
empty user agent string70300.90 KB07 Mar 2026 - 18:12
nbot15421.09 KB07 Mar 2026 - 17:45
Baidu ( catchall )25512.75 KB07 Mar 2026 - 10:34
Baiduspider6136.10 KB07 Mar 2026 - 10:34
Googlebot7222.79 KB07 Mar 2026 - 05:32
bingbot12368.05 KB07 Mar 2026 - 03:21
MJ12bot21323.05 KB07 Mar 2026 - 02:44
SemrushBot5153.94 KB07 Mar 2026 - 00:28
netcraft137.38 KB06 Mar 2026 - 21:39
Firefox version 10 and lower - various robots7185.74 KB06 Mar 2026 - 21:15
oBot12376.97 KB05 Mar 2026 - 22:46
crawl12383.50 KB05 Mar 2026 - 12:44
Java ( catchall )1456 Bytes05 Mar 2026 - 12:44
python1456 Bytes05 Mar 2026 - 12:19
Curl554.50 KB05 Mar 2026 - 08:04
Applebot12.06 KB05 Mar 2026 - 02:13
ning380.30 KB04 Mar 2026 - 21:14
panscient311009.81 KB04 Mar 2026 - 13:03
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.



Advanced Web Statistics 7.7 (build 20180105) - Created by awstats (plugins: geoip)