Statistics for: uffsn.orgAwstats Web Site
Last Update: 08 Apr 2026 - 00:31
Reported period:

Close window
 
Robots/Spiders visitors  
22 different robotsHitsBandwidthLast visit
mozilla/5.0 - ( Rogue Robot )2,08512.04 MB08 Apr 2026 - 00:09
Unknown robot identified by bot\*2716.54 MB07 Apr 2026 - 23:49
empty user agent string2341.11 MB07 Apr 2026 - 22:40
wordpress216201.93 KB07 Apr 2026 - 23:44
AhrefsBot712.13 MB07 Apr 2026 - 16:56
DotBot34984.19 KB07 Apr 2026 - 05:15
MJ12bot34597.11 KB07 Apr 2026 - 21:32
Googlebot28984.17 KB06 Apr 2026 - 14:55
bingbot14397.46 KB06 Apr 2026 - 17:26
Firefox version 10 and lower - various robots13467.20 KB07 Apr 2026 - 08:16
nbot11327.27 KB07 Apr 2026 - 23:02
spider10324.93 KB01 Apr 2026 - 03:14
SemrushBot6193.22 KB06 Apr 2026 - 23:36
checker6224.04 KB05 Apr 2026 - 10:44
crawl375.29 KB05 Apr 2026 - 14:20
ning242.94 KB05 Apr 2026 - 07:11
facebook274.58 KB07 Apr 2026 - 22:10
netcraft274.75 KB03 Apr 2026 - 20:20
python287.46 KB06 Apr 2026 - 04:17
Applebot228.63 KB06 Apr 2026 - 19:15
MojeekBot129.88 KB01 Apr 2026 - 00:51
Curl137.43 KB02 Apr 2026 - 13:15
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.



Advanced Web Statistics 7.7 (build 20180105) - Created by awstats (plugins: geoip)