Statistics for: uffsn.orgAwstats Web Site
Last Update: 08 Jul 2025 - 00:28
Reported period:

Close window
 
Robots/Spiders visitors  
22 different robotsHitsBandwidthLast visit
empty user agent string257951.72 KB07 Jul 2025 - 18:53
Unknown robot identified by bot\*1953.99 MB07 Jul 2025 - 23:41
wordpress177121.76 KB07 Jul 2025 - 23:39
python14495.87 KB07 Jul 2025 - 17:55
spider702.66 MB07 Jul 2025 - 07:11
AhrefsBot47693.74 KB07 Jul 2025 - 13:09
bingbot391.94 MB07 Jul 2025 - 09:57
facebook37960.30 KB07 Jul 2025 - 18:50
DotBot14259.75 KB05 Jul 2025 - 22:03
BLEXBot14361.19 KB04 Jul 2025 - 23:17
Applebot11395.24 KB05 Jul 2025 - 20:56
nbot10229.54 KB06 Jul 2025 - 22:59
Googlebot10430.70 KB06 Jul 2025 - 18:24
MJ12bot684.21 KB07 Jul 2025 - 13:14
SemrushBot5128.60 KB06 Jul 2025 - 06:40
crawl58.97 KB07 Jul 2025 - 18:01
SeznamBot5202.46 KB04 Jul 2025 - 03:16
mozilla/5.0 - ( Rogue Robot )442.00 KB07 Jul 2025 - 21:42
Firefox version 10 and lower - various robots379.31 KB05 Jul 2025 - 08:04
netcraft225.06 KB07 Jul 2025 - 16:36
Apache-HttpClient231.00 KB03 Jul 2025 - 03:04
feed1355 Bytes06 Jul 2025 - 02:28
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.



Advanced Web Statistics 7.7 (build 20180105) - Created by awstats (plugins: geoip)